Rural Wool Data and Information
Class descriptions of wool.
| Class | Micron Measurement | Breeds | |
|---|---|---|---|
| Description | Abbreviation | ||
| Super Fine Merino | SF Mer | <19 | Merino |
| Fine Merino | F Mer | 19 | |
| Medium Merino 14 | M Mer | 21 | |
| Strong Merino | Stg Mer | 23 | |
| Quaterbred | 1/4 Bd | 26 - 24 | Quarterbred Polwarth |
| Fine Halfbred | F1/2Bd | 26 - 24 |
|
| Medium Halfbred | M1/4Bd | 28 | NZ Halfbred |
| Strong Halfbred | Stg1/2Bd | 30 | Corriedale |
| Extra Fine Crossbred | Ex FX Bd | 31 | Perrendale Romney |
| Fine Crossbred | FX Bd | 32 | Coopworth Border Leicester |
| Medium Crossbred | MX Bd | 33 - 37 | English Leicester |
| Strong Crossbred | Stg x Bd | 38 - 40 | Lincoln and Long-wool crosses |
| Extra Strong Crossbred | Ex Stg x Bd | 42 - 38 | Drysdale Carpetmaster Tukidale |
| Down | Dn | 32 - 22 | Southdown |
|
|
| 26 - 22 | Suffolk Hampshire Shropshire Dorset Down Dorset Horn Ryeland and Down Crosses |
| Cheviot | Cvt | 36 - 28 | Cheviot |



